Data Records
FixedVar Format
Key | Name | Description |
---|---|---|
00 | Status Bits A | |
00 | Status Bits B | |
00 | Column Count Offset | |
00 | Column Count | |
00 | Null Bitmap | |
00 | Variable Length Column Count | |
00 | Variable Length Column Offset Array | |
00 | Fixed Length Value | |
00 | Variable Length Value | |
00 | Forwarding Stub |
CD Format
Key | Name | Description |
---|---|---|
00 | Record Header | |
00 | Column Count | |
00 | Column Descriptor | |
00 | Short Data Cluster Array | |
00 | Short Field Value | |
00 | Long Data Header | |
00 | Long Data Offset Count | |
00 | Long Data Offset Array | |
00 | Long Data Cluster Array | |
00 | Long Field Value |
Sparse Vector
Key | Name | Description |
---|---|---|
00 | Sparse Columns | |
00 | Sparse Column Offsets | |
00 | Sparse Column Count | |
00 | Complex Header |